Menu
Adjustment of Status Filing Updates for July 2018 Visa Bulletin
July 5th, 2018
U.S. Citizenship and Immigration Services determined which filing dates chart to use for the July 2018 Visa Bulletin. Use the following Visa Bulletin charts to determine when to file your application for adjustment of status.
How do I use these charts?
Find your visa type in the left-most column of the appropriate chart (family or employment based).
Stay in that row and move to the right to find the date under the country of your birth.
If you are otherwise eligible, and if the date of the chart is current ("C"), or if your priority date is earlier than the date on the chart, you may file your application.
What is my priority date?
Your priority date is typically the date when your sponsor or employer filed the immigrant visa petition for you. However, there may be a delay if the petition was filed improperly. If a labor certification was needed with your visa petition, the priority date is generally the date the labor certification application was accepted for processing.
July 2018
Dates for Filing Family-Sponsored Adjustment of Status Applications:
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 08MAR12 | 08MAR12 | 08MAR12 | 01SEP98 | 15FEB08 |
F2A | 01DEC17 | 01DEC17 | 01DEC17 | 01DEC17 | 01DEC17 |
F2B | 08JAN12 | 08JAN12 | 08JAN12 | 08JUN97 | 15DEC07 |
F3 | 22SEP06 | 22SEP06 | 22SEP06 | 08OCT98 | 01AUG95 |
F4 | 01MAY05 | 01MAY05 | 01JAN05 | 01JUN98 | 01DEC95 |
Final Action Dates for Employment-Based Adjustment of Status Applications:
Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | El SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
1st | C | 01JAN12 | C | 01JAN12 | C | C | C |
2nd | C | 01JAN15 | C | 15MAR09 | C | C | C |
3rd | C | 01JAN13 | C | 01NOV08 | C | 01JAN17 | C |
Other Workers | C | 01MAY07 | C | 01NOV08 | C | 01JAN17 | C |
4th | C | C | 08FEB16 | C | 08FEB16 | C | C |
Certain Religious Workers | C | C | 08FEB16 | C | 08FEB16 | C | C |
5th Non-Regional Center (C5 and T5) | C | 01AUG14 | C | C | C | C | 01AUG14 |
5th Regional Center (I5 and R5) | C | 01AUG14 | C | C | C | C | 01AUG14 |
This blog post does not serve as legal advice and does not establish any client-attorney privilege. If you have any questions, please do not hesitate to contact our legal team directly.
Find us on LinkedIn.
Categories: Immigration News