Menu
April 2017 Adjustment of Status Filing Dates
March 27th, 2017
Use the following Visa Bulletin charts to determine when to file your application for adjustment of status.
How do I use these charts?
- Find your visa type in the left-most column of the appropriate chart (family or employment based).
- Stay in that row and move to the right to find the date under the country of your birth.
- If you are otherwise eligible, and if the date of the chart is current ("C"), or if your priority date is earlier than the date on the chart, you may file your application.
What is my priority date?
Your priority date is typically the date when your sponsor or employer filed the immigrant visa petition for you. However, there may be a delay if the petition was filed improperly. If a labor certification was needed with your visa petition, the priority date is generally the date the labor certification application was accepted for processing.
The following charts contain filing date information from U.S. Citizenship and Immigration Services (USCIS).
Family Sponsored Adjustment of Status
Family-Sponsored | All Chargeability Areas Except Those Listed | China- mainland born | India | Mexico | Philippines |
F1 | 15OCT10 | 15OCT10 | 15OCT10 | 22MAY95 | 15JAN06 |
F2A | 08JUN15 | 08JUN15 | 08JUN15 | 22MAY15 | 08JUN15 |
F2B | 15SEP10 | 15SEP10 | 15SEP10 | 22DEC95 | 15JUN06 |
F3 | 15MAY05 | 15MAY05 | 15MAY05 | 08JAN95 | 15SEP94 |
F4 | 08MAY04 | 08MAY04 | 15AUG03 | 15JUN97 | 08SEP93 |
Employment-based Adjustment of Status
Employment-based | All Chargeability Areas Except Those Listed | China- mainland born | El Salvador Guatemala Honduras | India | Mexico | Philippines |
1st | C | C | C | C | C | C |
2nd | C | 15JAN13 | C | 22JUN08 | C | C |
3rd | 15FEB17 | 15AUG14 | 15FEB17 | 24MAR05 | 15FEB17 | 15SEP12 |
Other Workers | 15FEB17 | 01MAR06 | 15FEB17 | 24MAR05 | 15FEB17 | 15SEP12 |
4th | C | C | 15JUL15 | C | 15JUL15 | C |
Certain Religious Workers | C | C | 15JUL15 | C | 15JUL15 | C |
5th Non-Regional Center (C5 and T5) | C | 22MAY14 | C | C | C | C |
5th Regional Center (I5 and R5) | C | 01MAY14 | C | C | C | C |
Categories: Immigration News