Menu
Immigration Filing Fees Raised by New Rule
November 3rd, 2016
A new rule published by the Department of Homeland Security raises some immigration filing fees, starting December 23, 2016. United State Citizenship and Immigration Services (USCIS) last updated the fee schedule in November of 2010. The table below lists the current fees and the new fees for some forms, effective December 23, 2016. Please note that the following list is not exhaustive.
What are the new immigration filing fees?
Form | Title | Current Fee | New Fee |
I-129 | Petition for a Nonimmigrant Worker | $325 | $460 |
I-131 | Application for Travel Document | $360 | $575 |
I-765 | Application for Employment Authorization | $380 | $410 |
I-140 | Immigrant Petition for Alien Worker | $580 | $700 |
I-130 | Petition for Alien Relative | $420 | $535 |
I-485 | Application to Register Permanent Residence of Adjust Status | $985 | $1,140 |
N-400 | Application for Naturalization | $595 | $640 |
I-539 | Application to Extend/Change Nonimmigrant Status | $290 | $370 |
Biometrics | $85 | $85 | |
USCIS Immigrant Fee | $165 | $220 |
Furthermore, for a complete list of fees impacted by the fee increase, click here.