Menu
Monthly Visa Issuance Statistics
June 19th, 2017
The Department of State publishes monthly statistics on visa issuance. The latest statistics posted are in regards to the month of April 2017. Mentioned below are statistics for visa classes giving over 10 visas, for China (mainland born) and India. Follow the link below to see statistics for all countries.
Immigrant Visas
Nationality | Visa Class | Number Issued in April 2017 |
China | CR1 | 72 |
E11 | 19 | |
E14 | 20 | |
E15 | 17 | |
F11 | 26 | |
F12 | 16 | |
F21 | 32 | |
F22 | 14 | |
F24 | 56 | |
F31 | 27 | |
F32 | 27 | |
F33 | 26 | |
F41 | 274 | |
F42 | 223 | |
F43 | 221 | |
FX1 | 60 | |
FX2 | 32 | |
I51 | 273 | |
I52 | 189 | |
I53 | 308 | |
IH3 | 155 | |
IR1 | 76 | |
IR2 | 19 | |
IR5 | 338 | |
India | CR1 | 181 |
F11 | 17 | |
F21 | 50 | |
F24 | 24 | |
F31 | 82 | |
F32 | 80 | |
F33 | 95 | |
F41 | 345 | |
F42 | 321 | |
F43 | 453 | |
FX1 | 64 | |
FX2 | 11 | |
IR1 | 58 | |
IR2 | 32 | |
IR5 | 486 | |
SB1 | 17 |
Mentioned below are statistics for visa classes giving over 10 visas, for China (mainland born) and India. Follow the link below to see statistics for all countries.
Nonimmigrant Visas
Country | Visa Class | Number Issued in April 2017 |
China | A1 | 36 |
A2 | 112 | |
B1 | 14 | |
B1/B2 | 97,183 | |
B2 | 48 | |
C1 | 61 | |
C1/D | 749 | |
C3 | 23 | |
CW1 | 37 | |
F1 | 2,786 | |
F2 | 151 | |
G1 | 12 | |
G2 | 104 | |
G4 | 59 | |
H1B | 819 | |
H4 | 205 | |
I | 43 | |
J1 | 2,369 | |
J2 | 387 | |
L1 | 282 | |
L2 | 296 | |
M1 | 89 | |
O1 | 41 | |
O3 | 13 | |
P1 | 28 | |
P3 | 24 | |
India | A2 | 156 |
B1 | 61 | |
B1/B2 | 64,703 | |
B2 | 329 | |
C1 | 80 | |
C1/D | 2,783 | |
F1 | 995 | |
F2 | 185 | |
G2 | 17 | |
G4 | 146 | |
H1B | 6,290 | |
H3 | 12 | |
H4 | 6,767 | |
J1 | 683 | |
J2 | 118 | |
K1 | 26 | |
L1 | 1,387 | |
L2 | 1,835 | |
M1 | 21 | |
O1 | 15 | |
P3 | 176 | |
R1 | 123 | |
R2 | 57 |
Read the entire report for immigrant visas from the Department of State here, and the report for nonimmigrant statistics here.
Categories: Immigration News